<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian&#039;s Belly &#187; drinking</title>
	<atom:link href="http://briansbelly.com/tag/drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansbelly.com</link>
	<description>Eat, Drink and Be Heavy.</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crazy Headline I Read: Alcohol Doubles Lifespan</title>
		<link>http://briansbelly.com/news-blog/crazy-headline-i-read-alcohol-doubles-lifespan/</link>
		<comments>http://briansbelly.com/news-blog/crazy-headline-i-read-alcohol-doubles-lifespan/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:16:57 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Old Man Drinks]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2489</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/crazy-headline-i-read-alcohol-doubles-lifespan/"><img title="Crazy Headline I Read: Alcohol Doubles Lifespan" src="http://briansbelly.com/wp-content/uploads/2012/01/Old-Man-Drinks.png" alt="Crazy Headline I Read: Alcohol Doubles Lifespan" width="172" height="200" /></a></span><br/>I love posting about articles I find that boast the benefits of alcohol. Examples include how alcohol can help with Alzheimer's disease, how drinking is good for your bones, and how women who drink are thinner than their teetotaling counterparts. So imagine how happy I was to discover the news that "Alcohol Doubles Lifespan, Helps Resist Stress."]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/crazy-headline-i-read-alcohol-doubles-lifespan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Beer for Independence Day</title>
		<link>http://briansbelly.com/news-blog/american-beer-for-independence-day/</link>
		<comments>http://briansbelly.com/news-blog/american-beer-for-independence-day/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:10:13 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Drink American]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Yuengling]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1464</guid>
		<description><![CDATA[Happy Independence Day, America.  The 4th of July is the star of the month, and what better way to celebrate the first weekend of what should be called American Beer month than buying a selection of American Craft beer.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/american-beer-for-independence-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Says: R-Rated Movies May Lead to Early Drinking</title>
		<link>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/</link>
		<comments>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:07:51 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinkinest]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[MPAA]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1367</guid>
		<description><![CDATA[According to a study in the Journal of Studies (on Alcohol and Drugs), children who aren't allowed to watch R-rated movies are much less likely to start drinking at an early age. Turns out, alcohol consumption appears in about 90 percent of R-rated movies, and that's fine with me.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!</title>
		<link>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/</link>
		<comments>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:23:49 +0000</pubDate>
		<dc:creator>Hollis James</dc:creator>
				<category><![CDATA[Drinkinest]]></category>
		<category><![CDATA[Animal House]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Barfly]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Beerfest]]></category>
		<category><![CDATA[Dazed and Confused]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Leaving Las Vegas]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Strange Brew]]></category>
		<category><![CDATA[Swingers]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Lost Weekend]]></category>
		<category><![CDATA[The Quiet Man]]></category>
		<category><![CDATA[What No Beer]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1251</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  getimagesize(/images/drinkinest/movies/top-twelve-drinking-movies-logo.jpg) [<a href='function.getimagesize'>function.getimagesize</a>]: failed to open stream: No such file or directory in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>185</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>187</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>197</b><br />
<span class="image-rss"><a href="http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/"><img title="Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!" src="/images/drinkinest/movies/top-twelve-drinking-movies-logo.jpg" alt="Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!" width="0" height="200" /></a></span><br/>You say you enjoy drinking a six-pack on the couch while watching movies, but all these good-looking, sober, Hollywood-types make you feel like a lush? Well, loosen your belt, dust off your VCR and throw back a shot of our top-shelf vicarious video. It's time for our Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!]]></description>
		<wfw:commentRss>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drink to Your Bones</title>
		<link>http://briansbelly.com/news-blog/drink-to-your-bones/</link>
		<comments>http://briansbelly.com/news-blog/drink-to-your-bones/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:59:40 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.briansbelly.com/?p=722</guid>
		<description><![CDATA[People who enjoy a glass or two of wine or beer every day could be helping to keep their bones strong according to the American Journal of Clinical Nutrition.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/drink-to-your-bones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young Women Drink to Impress All the Young Dudes</title>
		<link>http://briansbelly.com/news-blog/young-women-drink-to-impress-young-dudes/</link>
		<comments>http://briansbelly.com/news-blog/young-women-drink-to-impress-young-dudes/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:05:54 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.briansbelly.com/?p=680</guid>
		<description><![CDATA[College women may be drinking more than they can handle to impress guys on campuses across the country, but a possibly flawed study suggests most college men are not looking for a woman to match them drink for drink.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/young-women-drink-to-impress-young-dudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Study: Drinking is Good For You</title>
		<link>http://briansbelly.com/news-blog/yet-another-study-drinking-is-good-for-you/</link>
		<comments>http://briansbelly.com/news-blog/yet-another-study-drinking-is-good-for-you/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:32:12 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[abstinent]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[teetotaler]]></category>

		<guid isPermaLink="false">http://www.briansbelly.com/?p=47</guid>
		<description><![CDATA[Everybody off the wagon!  People who do not drink alcohol may finally have a reason to start -- a study published on Friday shows non-drinkers who begin taking the occasional tipple live longer and are less likely to develop heart disease.  People who started drinking in middle age were 38 percent less likely to have [...]]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/yet-another-study-drinking-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

