<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian&#039;s Belly &#187; drink</title>
	<atom:link href="http://briansbelly.com/tag/drink/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansbelly.com</link>
	<description>Eat, Drink and Be Heavy.</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science Says: R-Rated Movies May Lead to Early Drinking</title>
		<link>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/</link>
		<comments>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:07:51 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinkinest]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[MPAA]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1367</guid>
		<description><![CDATA[According to a study in the Journal of Studies (on Alcohol and Drugs), children who aren't allowed to watch R-rated movies are much less likely to start drinking at an early age. Turns out, alcohol consumption appears in about 90 percent of R-rated movies, and that's fine with me.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/science-says-r-rated-movies-may-lead-to-early-drinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!</title>
		<link>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/</link>
		<comments>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:23:49 +0000</pubDate>
		<dc:creator>Hollis James</dc:creator>
				<category><![CDATA[Drinkinest]]></category>
		<category><![CDATA[Animal House]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Barfly]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Beerfest]]></category>
		<category><![CDATA[Dazed and Confused]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Leaving Las Vegas]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Strange Brew]]></category>
		<category><![CDATA[Swingers]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[The Lost Weekend]]></category>
		<category><![CDATA[The Quiet Man]]></category>
		<category><![CDATA[What No Beer]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1251</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  getimagesize(/images/drinkinest/movies/top-twelve-drinking-movies-logo.jpg) [<a href='function.getimagesize'>function.getimagesize</a>]: failed to open stream: No such file or directory in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>185</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>187</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/bach/public_html/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>197</b><br />
<span class="image-rss"><a href="http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/"><img title="Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!" src="/images/drinkinest/movies/top-twelve-drinking-movies-logo.jpg" alt="Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!" width="0" height="200" /></a></span><br/>You say you enjoy drinking a six-pack on the couch while watching movies, but all these good-looking, sober, Hollywood-types make you feel like a lush? Well, loosen your belt, dust off your VCR and throw back a shot of our top-shelf vicarious video. It's time for our Drunk Dozen: The Top Twelve Drinkinest Movies of All Time!]]></description>
		<wfw:commentRss>http://briansbelly.com/drinkinest/drunk-dozen-the-top-twelve-drinkinest-movies-of-all-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hey Ladies, Drink That Weight Away!</title>
		<link>http://briansbelly.com/news-blog/hey-ladies-drink-that-weight-away/</link>
		<comments>http://briansbelly.com/news-blog/hey-ladies-drink-that-weight-away/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:16:39 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1215</guid>
		<description><![CDATA[Can a drink a day keep the pounds away? Perhaps for the ladies. New research suggests that women who regularly consume moderate amounts of alcohol are less likely to gain weight than nondrinkers and are at lower risk for obesity.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/hey-ladies-drink-that-weight-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Drunk Without Suffering a Hangover</title>
		<link>http://briansbelly.com/news-blog/how-to-get-drunk-without-suffering-a-hangover/</link>
		<comments>http://briansbelly.com/news-blog/how-to-get-drunk-without-suffering-a-hangover/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:37:59 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[AWOL]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygenated]]></category>
		<category><![CDATA[vaporizor]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1224</guid>
		<description><![CDATA[The dreaded morning-after feeling could be a thing of the past after scientists in South Korea came up with a technique that allows drinkers to avoid a hangover by adding extra oxygen to drinks.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/how-to-get-drunk-without-suffering-a-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Drink? Beer Flowchart</title>
		<link>http://briansbelly.com/news-blog/what-should-i-drink-beer-flowchart/</link>
		<comments>http://briansbelly.com/news-blog/what-should-i-drink-beer-flowchart/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:44:37 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Eating the Road]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[SloshSpot]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1181</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/what-should-i-drink-beer-flowchart/"><img title="What Should I Drink? Beer Flowchart" src="http://briansbelly.com/wp-content/uploads/2009/12/what-beer-should-i-drink-flowchart.jpg" alt="What Should I Drink? Beer Flowchart" width="66" height="200" /></a></span><br/>Not sure what beer to drink?  The folks at Eating the Road and SloshSpot.com have come up with a flow chart to help you with the inevitable decision we all face at one point or another.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/what-should-i-drink-beer-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brian&#8217;s Belly Amazon Store</title>
		<link>http://briansbelly.com/featured-new/the-bellys-holiday-gift-guide-for-men/</link>
		<comments>http://briansbelly.com/featured-new/the-bellys-holiday-gift-guide-for-men/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:46:08 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gift Guide]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[relax]]></category>

		<guid isPermaLink="false">http://www.briansbelly.com/?p=437</guid>
		<description><![CDATA[In the past, a good deal of our links were to Amazon.com--so we decided to comb their virtual shelves for the Mc beer-lovin' gifts you'll love to give (and receive) and created the Brian's Belly Amazon Store.]]></description>
		<wfw:commentRss>http://briansbelly.com/featured-new/the-bellys-holiday-gift-guide-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Mosquito Get Drunk if it Bites a Drunk Person?</title>
		<link>http://briansbelly.com/news-blog/will-a-mosquito-get-drunk-if-it-bites-a-drunk-person/</link>
		<comments>http://briansbelly.com/news-blog/will-a-mosquito-get-drunk-if-it-bites-a-drunk-person/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:08:15 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://www.briansbelly.com/?p=917</guid>
		<description><![CDATA[If a mosquito bites me after I’ve had a beer, can it get drunk? An interesting question that PopSci.com has tackled, since no major alcohol-related insect studies have been conducted on this topic.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/will-a-mosquito-get-drunk-if-it-bites-a-drunk-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

