<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian&#039;s Belly &#187; Anheuser-Busch</title>
	<atom:link href="http://briansbelly.com/tag/anheuser-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansbelly.com</link>
	<description>Eat, Drink and Be Heavy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If You Don&#8217;t Like Budweiser Select 55, You Won&#8217;t Like Select 35. Or Select 32.</title>
		<link>http://briansbelly.com/news-blog/if-you-dont-like-budweiser-select-55-you-wont-like-select-35-or-select-32/</link>
		<comments>http://briansbelly.com/news-blog/if-you-dont-like-budweiser-select-55-you-wont-like-select-35-or-select-32/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:36:05 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[low calorie]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[Select 55]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2500</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/if-you-dont-like-budweiser-select-55-you-wont-like-select-35-or-select-32/"><img title="If You Don&#8217;t Like Budweiser Select 55, You Won&#8217;t Like Select 35. Or Select 32." src="http://briansbelly.com/wp-content/uploads/2012/01/select-55-or-is-it-35-163x300.jpg" alt="If You Don&#8217;t Like Budweiser Select 55, You Won&#8217;t Like Select 35. Or Select 32." width="108" height="200" /></a></span><br/>In its pursuit of pure banality, Anheuser-Busch InBev hit a new low today as it decides that 55 calories is too many to have in a "beer" and presents "Little Lights," which is Select 55 in lower-calorie portions.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/if-you-dont-like-budweiser-select-55-you-wont-like-select-35-or-select-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser Pushed Aside for Coors Light in Top Beer Sales</title>
		<link>http://briansbelly.com/news-blog/budweiser-pushed-aside-for-coors-light-in-top-beer-sales/</link>
		<comments>http://briansbelly.com/news-blog/budweiser-pushed-aside-for-coors-light-in-top-beer-sales/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:12:08 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[SAB Miller]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2466</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/budweiser-pushed-aside-for-coors-light-in-top-beer-sales/"><img title="Budweiser Pushed Aside for Coors Light in Top Beer Sales" src="http://briansbelly.com/wp-content/uploads/2012/01/beer-graph-300x215.png" alt="Budweiser Pushed Aside for Coors Light in Top Beer Sales" width="200" height="143" /></a></span><br/>After nearly 20 years of producing America's two best-selling beers, Anheuser-Busch InBev will have to cede second place as Budweiser is pushed aside by Coors Light.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/budweiser-pushed-aside-for-coors-light-in-top-beer-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Bud Light Platinum Not So Light, But It&#8217;s Blue!</title>
		<link>http://briansbelly.com/news-blog/new-bud-light-platinum-not-so-light-but-its-blue/</link>
		<comments>http://briansbelly.com/news-blog/new-bud-light-platinum-not-so-light-but-its-blue/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:27:06 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Bud Light Platinum]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Golden Wheat]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[Lime]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2297</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/new-bud-light-platinum-not-so-light-but-its-blue/"><img title="New Bud Light Platinum Not So Light, But It&#8217;s Blue!" src="http://briansbelly.com/wp-content/uploads/2011/11/Bud-Light-Platinum-247x300.jpg" alt="New Bud Light Platinum Not So Light, But It&#8217;s Blue!" width="164" height="200" /></a></span><br/>Belgian-owned Anheuser-Busch InBev is adding some bling to one of its most popular beers. Bud Light Platinum will be the newest addition to the brewer's beer fridge as they aim to appeal to "upscale light beer" drinkers.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/new-bud-light-platinum-not-so-light-but-its-blue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon: The Interactive My Bud Light Bottle</title>
		<link>http://briansbelly.com/news-blog/coming-soon-the-interactive-my-bud-light-bottle/</link>
		<comments>http://briansbelly.com/news-blog/coming-soon-the-interactive-my-bud-light-bottle/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:16:28 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer label]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Etch-a-Brew]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2248</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/coming-soon-the-interactive-my-bud-light-bottle/"><img title="Coming Soon: The Interactive My Bud Light Bottle" src="http://briansbelly.com/wp-content/uploads/2011/08/bud-light-be-the-beer-208x300.png" alt="Coming Soon: The Interactive My Bud Light Bottle" width="138" height="200" /></a></span><br/>Never resting (or relying) on the simple taste of it's flagship beers, Belgian-owned Anheuser-Busch InBev has partnered with technology company Spear to introduce a new interactive label for Bud Light. Your Etch-a-Brew awaits.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/coming-soon-the-interactive-my-bud-light-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biased Rasmussen Poll: Americans Tend to Drink Budweiser</title>
		<link>http://briansbelly.com/news-blog/biased-rasmussen-poll-americans-tend-to-drink-budweiser/</link>
		<comments>http://briansbelly.com/news-blog/biased-rasmussen-poll-americans-tend-to-drink-budweiser/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:22:46 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=2179</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/biased-rasmussen-poll-americans-tend-to-drink-budweiser/"><img title="Biased Rasmussen Poll: Americans Tend to Drink Budweiser" src="http://briansbelly.com/wp-content/uploads/2011/05/bottle-cap-pie-chart-150x150.jpg" alt="Biased Rasmussen Poll: Americans Tend to Drink Budweiser" width="200" height="200" /></a></span><br/>A recent Rasmussen Reports survey found that 69% of American beer drinkers choose domestic beers over imported ones, light beer over regular beer, and their top choice is Budweiser; which, umm, is not a light beer.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/biased-rasmussen-poll-americans-tend-to-drink-budweiser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bottoms Up Beer Dispenser is Simply Intoxicating to Watch</title>
		<link>http://briansbelly.com/news-blog/bottoms-up-beer-dispenser-is-simply-intoxicating-to-watch/</link>
		<comments>http://briansbelly.com/news-blog/bottoms-up-beer-dispenser-is-simply-intoxicating-to-watch/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:45:34 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer dispenser]]></category>
		<category><![CDATA[Bottoms Up]]></category>
		<category><![CDATA[GrinOn]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1881</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/bottoms-up-beer-dispenser-is-simply-intoxicating-to-watch/"><img title="Bottoms Up Beer Dispenser is Simply Intoxicating to Watch" src="http://briansbelly.com/wp-content/uploads/2011/01/Bottoms-Up-beer-dispenser-300x161.jpg" alt="Bottoms Up Beer Dispenser is Simply Intoxicating to Watch" width="200" height="107" /></a></span><br/>The beer industry is notable for creating useless contraptions for the dispensing and distribution of beer, so it's nice to see something that actually looks useful. The Bottoms Up Beer Dispenser fills beer cups through the bottom of the cup, you know, like magic would.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/bottoms-up-beer-dispenser-is-simply-intoxicating-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction With Big Beer Falls</title>
		<link>http://briansbelly.com/news-blog/customer-satisfaction-with-big-beer-falls/</link>
		<comments>http://briansbelly.com/news-blog/customer-satisfaction-with-big-beer-falls/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:17:00 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[ACSI]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1561</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/customer-satisfaction-with-big-beer-falls/"><img title="Customer Satisfaction With Big Beer Falls" src="http://briansbelly.com/wp-content/uploads/2010/10/beer-graph-300x215.png" alt="Customer Satisfaction With Big Beer Falls" width="200" height="143" /></a></span><br/>The American Customer Satisfaction Index (ACSI) released their latest findings for a variety of products, and beer continued to drop--led by industry powerhouse Anheuser-Busch InBev.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/customer-satisfaction-with-big-beer-falls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yuengling Looks to Go West</title>
		<link>http://briansbelly.com/news-blog/yuengling-looks-to-go-west/</link>
		<comments>http://briansbelly.com/news-blog/yuengling-looks-to-go-west/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:52:59 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[D.G. Yuengling & Son]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[Yuengling]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1554</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/yuengling-looks-to-go-west/"><img title="Yuengling Looks to Go West" src="http://briansbelly.com/wp-content/uploads/2010/10/yuengling-cans.jpg" alt="Yuengling Looks to Go West" width="200" height="151" /></a></span><br/>D.G. Yuengling &#038; Son Inc., one of the fastest-growing U.S. beer makers, is close to acquiring a former Coors plant in Memphis, Tenn., to help the company meet rising demand and increase distribution beyond the eastern United States.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/yuengling-looks-to-go-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A-B Offers Free Budweiser for National Happy Hour</title>
		<link>http://briansbelly.com/news-blog/a-b-offers-free-budweiser-for-national-happy-hour/</link>
		<comments>http://briansbelly.com/news-blog/a-b-offers-free-budweiser-for-national-happy-hour/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:48:23 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[A-B]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[National Happy Hour]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1538</guid>
		<description><![CDATA[Free beer. That usually grabs people's attention. Belgian-owned Anheuser-Busch Inbev hopes that free beer — plus a boatload of advertising — will grab some new drinkers for its sagging flagship brand Budweiser.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/a-b-offers-free-budweiser-for-national-happy-hour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Northern Ireland Gets Guinness Black Lager</title>
		<link>http://briansbelly.com/news-blog/northern-ireland-gets-guinness-black-lager/</link>
		<comments>http://briansbelly.com/news-blog/northern-ireland-gets-guinness-black-lager/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:27:21 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Black Lager]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Harp Lager]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1364</guid>
		<description><![CDATA[Here in the U.S., we get 7-Eleven's Game Day beer... Northern Ireland gets to test a new lager from the brewery that made stout famous. Guinness Black Lager has been introduced to--and is on trial at--400 bars across Northern Ireland.]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/northern-ireland-gets-guinness-black-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Eleven to Sell Their Own Beer: Game Day</title>
		<link>http://briansbelly.com/news-blog/7-eleven-to-sell-their-own-beer-game-day/</link>
		<comments>http://briansbelly.com/news-blog/7-eleven-to-sell-their-own-beer-game-day/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:12:16 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Big Bite]]></category>
		<category><![CDATA[Game Day]]></category>
		<category><![CDATA[hot dog]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1272</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://briansbelly.com/news-blog/7-eleven-to-sell-their-own-beer-game-day/"><img title="7-Eleven to Sell Their Own Beer: Game Day" src="http://briansbelly.com/wp-content/uploads/2010/04/game-day-beer.jpg" alt="7-Eleven to Sell Their Own Beer: Game Day" width="200" height="130" /></a></span><br/>According to an article on CNN, the battle over shelf space in chilly glass refrigerators is about to heat up with the entrance of a new brew at 7-Eleven. The 6,000-strong convenience store chain is making a private label brew called "Game Day."]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/7-eleven-to-sell-their-own-beer-game-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Lacks Beer</title>
		<link>http://briansbelly.com/news-blog/super-bowl-lacks-beer/</link>
		<comments>http://briansbelly.com/news-blog/super-bowl-lacks-beer/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:09:18 +0000</pubDate>
		<dc:creator>David Lauterbach</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Abe Vigoda]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Chevy Chase]]></category>
		<category><![CDATA[Clydesdales]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[InBev]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://briansbelly.com/?p=1208</guid>
		<description><![CDATA[The Super Bowl® commercials have always been at least as popular as the game.  People who don't really watch football (I usually get bored around the 3rd period) watch the biggest game of the year so they can see what the ad wizards have come up with for $6 million dollars a minute (actual guesstimated rate).  And what of beer?]]></description>
		<wfw:commentRss>http://briansbelly.com/news-blog/super-bowl-lacks-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

