<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam Adams Getting Too Big for it&#8217;s Barley</title>
	<atom:link href="http://briansbelly.com/news-blog/sam-adams-getting-too-big-for-its-barley/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansbelly.com/news-blog/sam-adams-getting-too-big-for-its-barley/</link>
	<description>Eat, Drink and Be Heavy.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brian&#039;s Belly &#124; Brewers Association Redefines &#8220;Craft Brewer&#8221;</title>
		<link>http://briansbelly.com/news-blog/sam-adams-getting-too-big-for-its-barley/comment-page-1/#comment-2444</link>
		<dc:creator>Brian&#039;s Belly &#124; Brewers Association Redefines &#8220;Craft Brewer&#8221;</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.briansbelly.com/?p=851#comment-2444</guid>
		<description>[...] industry&#8217;s largest craft brewer, is the most likely candidate to benifit from this change. In 2008 they shipped 1.9 million barrels (a barrel is 31 U.S. gallons) almost slipping out of the &#8220;craft&#8221; category. In 2010, we [...]</description>
		<content:encoded><![CDATA[<p>[...] industry&#8217;s largest craft brewer, is the most likely candidate to benifit from this change. In 2008 they shipped 1.9 million barrels (a barrel is 31 U.S. gallons) almost slipping out of the &#8220;craft&#8221; category. In 2010, we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

