<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michelob Ultra: The Fairest of Them All</title>
	<atom:link href="http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/</link>
	<description>Eat, Drink and Be Heavy.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Lauterbach</title>
		<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/comment-page-1/#comment-3770</link>
		<dc:creator>David Lauterbach</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://briansbelly.com/?p=1378#comment-3770</guid>
		<description>@Robert: I originally wrote this in 2003. Interesting that you pointed this out, they must have changed the brewing process during the 10 or so years this beer has been available. I found my notes and Googled for the &lt;a href=&quot;http://www.soulcysters.net/showthread.php?6323-Low-Carb-Beer-!-!&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;press release&lt;/a&gt;:

&lt;blockquote&gt;ST. LOUIS (May 13, 2002) - Anheuser-Busch, Inc., today announced it is expanding distribution of Michelob Ultra to Baltimore, Chicago, Washington, D.C. and Florida on May 13. The brand will roll out nationally in September.

Michelob Ultra is a smooth, refreshing lager with 96 calories, 4.1 percent alcohol by volume and 2.9 grams of carbohydrates per 12-oz. serving. The brand began test marketing in December in Denver, Colo., Tucson, Ariz., and Ft. Myers, Naples and Punta Gorda, Fla.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@Robert: I originally wrote this in 2003. Interesting that you pointed this out, they must have changed the brewing process during the 10 or so years this beer has been available. I found my notes and Googled for the <a  href="http://www.soulcysters.net/showthread.php?6323-Low-Carb-Beer-!-!" target="_blank" rel="nofollow">press release</a>:</p>
<blockquote><p>ST. LOUIS (May 13, 2002) &#8211; Anheuser-Busch, Inc., today announced it is expanding distribution of Michelob Ultra to Baltimore, Chicago, Washington, D.C. and Florida on May 13. The brand will roll out nationally in September.</p>
<p>Michelob Ultra is a smooth, refreshing lager with 96 calories, 4.1 percent alcohol by volume and 2.9 grams of carbohydrates per 12-oz. serving. The brand began test marketing in December in Denver, Colo., Tucson, Ariz., and Ft. Myers, Naples and Punta Gorda, Fla.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/comment-page-1/#comment-3766</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://briansbelly.com/?p=1378#comment-3766</guid>
		<description>Uh, its 2.SIX grams of carbs, NINETY FIVE calories @ 4.TWO% alochol. 

Im drinking one right now and it says this right on the label. ....</description>
		<content:encoded><![CDATA[<p>Uh, its 2.SIX grams of carbs, NINETY FIVE calories @ 4.TWO% alochol. </p>
<p>Im drinking one right now and it says this right on the label. &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/comment-page-1/#comment-3675</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 01 Jan 2012 03:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://briansbelly.com/?p=1378#comment-3675</guid>
		<description>I happen to be drinking one right now and might I add that to me this beer tastes like glorified water.</description>
		<content:encoded><![CDATA[<p>I happen to be drinking one right now and might I add that to me this beer tastes like glorified water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/comment-page-1/#comment-2703</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 05 Mar 2011 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://briansbelly.com/?p=1378#comment-2703</guid>
		<description>If Michelob Ultra has 96 calories and 2.9 grams of carbs per 12 oz serving then it is the same as a Miller Lite which has 96 calories and 3.2 grams of carbs per 12 oz servings.  So 3 Points Plus. That .3 grams difference in carbs is nothing.</description>
		<content:encoded><![CDATA[<p>If Michelob Ultra has 96 calories and 2.9 grams of carbs per 12 oz serving then it is the same as a Miller Lite which has 96 calories and 3.2 grams of carbs per 12 oz servings.  So 3 Points Plus. That .3 grams difference in carbs is nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia Maria</title>
		<link>http://briansbelly.com/beer-belly/michelob-ultra-the-fairest-of-them-all/comment-page-1/#comment-2485</link>
		<dc:creator>Tia Maria</dc:creator>
		<pubDate>Sun, 06 Feb 2011 23:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://briansbelly.com/?p=1378#comment-2485</guid>
		<description>Can anyone tell me what the Weight Watcher Points Plus values are for Mich Ultra and Mich Ultra Amber? I&#039;ve spent hours trying to find it with no success.</description>
		<content:encoded><![CDATA[<p>Can anyone tell me what the Weight Watcher Points Plus values are for Mich Ultra and Mich Ultra Amber? I&#8217;ve spent hours trying to find it with no success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

